EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Battery_Management_MCP73831-2-OT
#
DEF Battery_Management_MCP73831-2-OT U 0 40 Y Y 1 F N
F0 "U" -300 250 50 H V L CNN
F1 "Battery_Management_MCP73831-2-OT" 50 250 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23-5" 50 -250 50 H I L CIN
F3 "" -150 -50 50 H I C CNN
ALIAS MCP73832-5-OT MCP73832-4-OT MCP73832-3-OT MCP73831-2-OT MCP73831-5-OT MCP73831-4-OT MCP73831-3-OT
$FPLIST
 *SOT*23*
$ENDFPLIST
DRAW
S -300 200 300 -200 0 1 10 f
X STAT 1 400 -100 100 L 50 50 1 1 O
X VSS 2 0 -300 100 U 50 50 1 1 W
X VBAT 3 400 100 100 L 50 50 1 1 w
X VDD 4 0 300 100 D 50 50 1 1 W
X PROG 5 -400 -100 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Device_Battery_Cell
#
DEF Device_Battery_Cell BT 0 0 N N 1 F N
F0 "BT" 100 100 50 H V L CNN
F1 "Device_Battery_Cell" 100 0 50 H V L CNN
F2 "" 0 60 50 V I C CNN
F3 "" 0 60 50 V I C CNN
DRAW
S -90 70 90 60 0 1 0 F
S -62 47 58 27 0 1 0 F
P 2 0 1 0 0 30 0 0 N
P 2 0 1 0 0 70 0 100 N
P 2 0 1 10 20 135 60 135 N
P 2 0 1 10 40 155 40 115 N
X + 1 0 200 100 D 50 50 1 1 P
X - 2 0 -100 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_D_Schottky
#
DEF Device_D_Schottky D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_D_Schottky" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 TO-???*
 *_Diode_*
 *SingleDiode*
 D_*
$ENDFPLIST
DRAW
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
P 6 0 1 8 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_L
#
DEF Device_L L 0 40 N N 1 F N
F0 "L" -50 0 50 V V C CNN
F1 "Device_L" 75 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 Choke_*
 *Coil*
 Inductor_*
 L_*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0
A 0 25 25 -899 899 0 1 0 N 0 0 0 50
A 0 75 25 -899 899 0 1 0 N 0 50 0 100
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_LED
#
DEF Device_LED D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 LED*
 LED_SMD:*
 LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# ESP32-Wroom_ESP32-WROOM-32
#
DEF ESP32-Wroom_ESP32-WROOM-32 U 0 20 Y Y 1 F N
F0 "U" 50 -100 60 H V C CNN
F1 "ESP32-Wroom_ESP32-WROOM-32" -50 750 60 H V C CNN
F2 "" 50 -100 60 H I C CNN
F3 "" 50 -100 60 H I C CNN
DRAW
S 650 -1000 -650 1000 0 1 0 N
P 2 0 1 0 650 650 -650 650 N
X GND 1 -850 550 200 R 50 50 1 1 P
X IO25 10 -850 -350 200 R 50 50 1 1 B
X IO26 11 -850 -450 200 R 50 50 1 1 B
X IO27 12 -850 -550 200 R 50 50 1 1 B
X IO14 13 -850 -650 200 R 50 50 1 1 B
X IO12 14 -850 -750 200 R 50 50 1 1 B
X GND 15 -450 -1200 200 U 50 50 1 1 P
X IO13 16 -350 -1200 200 U 50 50 1 1 B
X SH/SD2* 17 -250 -1200 200 U 50 50 1 1 B
X SWP/SD3* 18 -150 -1200 200 U 50 50 1 1 B
X SCS/CMD* 19 -50 -1200 200 U 50 50 1 1 B
X 3V3 2 -850 450 200 R 50 50 1 1 W
X SCK/CLK* 20 50 -1200 200 U 50 50 1 1 B
X SDO/SD0* 21 150 -1200 200 U 50 50 1 1 B
X SDI/SD1* 22 250 -1200 200 U 50 50 1 1 B
X IO15 23 350 -1200 200 U 50 50 1 1 B
X IO2 24 450 -1200 200 U 50 50 1 1 B
X IO0 25 850 -750 200 L 50 50 1 1 B
X IO4 26 850 -650 200 L 50 50 1 1 B
X IO16 27 850 -550 200 L 50 50 1 1 B
X IO17 28 850 -450 200 L 50 50 1 1 B
X IO5 29 850 -350 200 L 50 50 1 1 B
X EN 3 -850 350 200 R 50 50 1 1 I
X IO18 30 850 -250 200 L 50 50 1 1 B
X IO19 31 850 -150 200 L 50 50 1 1 B
X nc 32 850 -50 200 L 50 50 1 1 N
X IO21 33 850 50 200 L 50 50 1 1 B
X RXD0 34 850 150 200 L 50 50 1 1 B
X TXD0 35 850 250 200 L 50 50 1 1 B
X IO22 36 850 350 200 L 50 50 1 1 B
X IO23 37 850 450 200 L 50 50 1 1 B
X GND 38 850 550 200 L 50 50 1 1 P
X GND 39 -600 -1200 200 U 50 50 1 1 P
X SENSOR_VP 4 -850 250 200 R 50 50 1 1 I
X SENSOR_VN 5 -850 150 200 R 50 50 1 1 I
X IO34 6 -850 50 200 R 50 50 1 1 I
X IO35 7 -850 -50 200 R 50 50 1 1 I
X IO32 8 -850 -150 200 R 50 50 1 1 B
X IO33 9 -850 -250 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Interface_USB_FT231XS
#
DEF Interface_USB_FT231XS U 0 40 Y Y 1 F N
F0 "U" -550 800 50 H V L CNN
F1 "Interface_USB_FT231XS" 300 800 50 H V L CNN
F2 "Package_SO:SSOP-20_3.9x8.7mm_P0.635mm" 600 -950 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 *SSOP*3.9x8.7mm*P0.635mm*
$ENDFPLIST
DRAW
S -550 750 550 -750 0 1 10 f
X ~DTR 1 700 200 150 L 50 50 1 1 O
X CBUS2 10 700 -500 150 L 50 50 1 1 B
X USBDP 11 -700 200 150 R 50 50 1 1 B
X USBDM 12 -700 300 150 R 50 50 1 1 B
X 3V3OUT 13 -700 600 150 R 50 50 1 1 w
X ~RESET 14 -700 0 150 R 50 50 1 1 I
X VCC 15 -100 900 150 D 50 50 1 1 W
X GND 16 100 -900 150 U 50 50 1 1 W
X CBUS1 17 700 -400 150 L 50 50 1 1 B
X CBUS0 18 700 -300 150 L 50 50 1 1 B
X CBUS3 19 700 -600 150 L 50 50 1 1 B
X ~RTS 2 700 400 150 L 50 50 1 1 I
X TXD 20 700 600 150 L 50 50 1 1 O
X VCCIO 3 100 900 150 D 50 50 1 1 W
X RXD 4 700 500 150 L 50 50 1 1 I
X ~RI 5 700 -100 150 L 50 50 1 1 I
X GND 6 -100 -900 150 U 50 50 1 1 W
X ~DSR 7 700 100 150 L 50 50 1 1 O
X ~DCD 8 700 0 150 L 50 50 1 1 I
X ~CTS 9 700 300 150 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# JST_Battery_Connector_S2B-PH-SM4-TB
#
DEF JST_Battery_Connector_S2B-PH-SM4-TB P 0 40 Y Y 1 L N
F0 "P" -50 150 50 H V L BNN
F1 "JST_Battery_Connector_S2B-PH-SM4-TB" -350 -250 50 H V L BNN
F2 "JST_S2B-PH-SM4-TB" -300 250 50 H I L BNN
F3 "" 0 0 50 H I L BNN
DRAW
P 2 0 0 10 -50 -150 200 -150 N
P 2 0 0 10 -50 150 -50 -150 N
P 2 0 0 30 0 -50 100 -50 N
P 2 0 0 30 0 50 100 50 N
P 2 0 0 10 200 -150 200 150 N
P 2 0 0 10 200 150 -50 150 N
X 1 1 -200 50 200 R 40 40 0 0 P
X 2 2 -200 -50 200 R 40 40 0 0 P
ENDDRAW
ENDDEF
#
# LoRaTracker_M8Q-rescue_+3.3V-
#
DEF LoRaTracker_M8Q-rescue_+3.3V- #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "LoRaTracker_M8Q-rescue_+3.3V-" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# LoRaTracker_M8Q-rescue_ANTENNA_U.FL-Adafruit
#
DEF LoRaTracker_M8Q-rescue_ANTENNA_U.FL-Adafruit X 0 40 N N 1 L N
F0 "X" -100 130 45 H V L BNN
F1 "LoRaTracker_M8Q-rescue_ANTENNA_U.FL-Adafruit" -100 -400 45 H V L BNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
 *U.FL*
$ENDFPLIST
DRAW
C 0 0 44 1 1 0 N
C 0 0 100 1 1 0 N
P 2 1 0 0 0 -100 0 -300 N
X GND 1 -100 -200 100 R 40 40 1 1 P
X GND 2 -100 -300 100 R 40 40 1 1 P
X SIGNAL 3 200 0 200 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# NEO-M8P_NEO-M8P
#
DEF NEO-M8P_NEO-M8P U 0 40 Y Y 1 L N
F0 "U" -500 720 50 H V L BNN
F1 "NEO-M8P_NEO-M8P" -500 -900 50 H V L BNN
F2 "NEO-M8P" 0 0 50 H I L BNN
F3 "IC-14069" 0 0 50 H I L BNN
DRAW
P 2 0 0 10 -500 -800 -500 700 N
P 2 0 0 10 -500 700 600 700 N
P 2 0 0 10 600 -800 -500 -800 N
P 2 0 0 10 600 700 600 -800 N
X ~SAFEBOOT!~ 1 700 -700 100 L 40 40 0 0 B
X GND 10 -600 -700 100 R 40 40 0 0 B
X RF_IN 11 -600 300 100 R 40 40 0 0 B
X GND 12 -600 -700 100 R 40 40 0 0 B
X GND 13 -600 -700 100 R 40 40 0 0 B
X LNA_EN 14 -600 100 100 R 40 40 0 0 B
X RTK_STAT 15 700 -300 100 L 40 40 0 0 B
X GEO_STAT 16 700 -400 100 L 40 40 0 0 B
X SDA/SPI_!CS! 18 700 400 100 L 40 40 0 0 B
X SCL/SPI_CLK 19 700 300 100 L 40 40 0 0 B
X D_SEL 2 700 -100 100 L 40 40 0 0 B
X TX/SPI_MISO 20 700 100 100 L 40 40 0 0 B
X RX/SPI_MOSI 21 700 0 100 L 40 40 0 0 B
X V_BKCP 22 -600 500 100 R 40 40 0 0 B
X VCC 23 -600 600 100 R 40 40 0 0 B
X GND 24 -600 -700 100 R 40 40 0 0 B
X TIMEPULSE 3 700 -500 100 L 40 40 0 0 B
X INT 4 700 500 100 L 40 40 0 0 B
X USB_D- 5 -600 -400 100 R 40 40 0 0 B
X USB_D+ 6 -600 -300 100 R 40 40 0 0 B
X VDD_USB 7 -600 -200 100 R 40 40 0 0 B
X ~RST~ 8 700 600 100 L 40 40 0 0 B
X VCC_RF 9 -600 200 100 R 40 40 0 0 B
ENDDRAW
ENDDEF
#
# RF_AM_FM_RFM95W-868S2
#
DEF RF_AM_FM_RFM95W-868S2 U 0 40 Y Y 1 F N
F0 "U" -410 460 50 H V L CNN
F1 "RF_AM_FM_RFM95W-868S2" 60 450 50 H V L CNN
F2 "" -3300 1650 50 H I C CNN
F3 "" -3300 1650 50 H I C CNN
ALIAS RFM95W-915S2 RFM96W-315S2 RFM96W-433S2 RFM97W-868S2 RFM97W-915S2 RFM98W-315S2 RFM98W-433S2 RFM69HCW
$FPLIST
 HOPERF?RFM9XW*SMD*
 HOPERF?RFM9XW*THT*
$ENDFPLIST
DRAW
S -400 400 400 -500 0 1 10 f
X GND 1 -100 -600 100 U 50 50 1 1 W
X GND 10 100 -600 100 U 50 50 1 1 W
X DIO3 11 500 -100 100 L 50 50 1 1 B
X DIO4 12 500 0 100 L 50 50 1 1 B
X 3.3V 13 0 500 100 D 50 50 1 1 W
X DIO0 14 500 -400 100 L 50 50 1 1 B
X DIO1 15 500 -300 100 L 50 50 1 1 B
X DIO2 16 500 -200 100 L 50 50 1 1 B
X MISO 2 -500 100 100 R 50 50 1 1 O
X MOSI 3 -500 200 100 R 50 50 1 1 I
X SCK 4 -500 300 100 R 50 50 1 1 I
X NSS 5 -500 0 100 R 50 50 1 1 I
X RESET 6 -500 -200 100 R 50 50 1 1 B
X DIO5 7 500 100 100 L 50 50 1 1 B
X GND 8 0 -600 100 U 50 50 1 1 W
X ANT 9 500 300 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# RGBLED_R6GHBHC_19-337_R6GHBHC-A01_2T
#
DEF RGBLED_R6GHBHC_19-337_R6GHBHC-A01_2T D 0 40 Y N 1 L N
F0 "D" -150 501 50 H V L BNN
F1 "RGBLED_R6GHBHC_19-337_R6GHBHC-A01_2T" -150 -450 50 H V L BNN
F2 "LED_19-337/R6GHBHC-A01/2T" 0 0 50 H I L BNN
F3 "None" 0 0 50 H I L BNN
F4 "Everlight" 0 0 50 H I L BNN
F5 "LED Tri-Color Blue/Green/Red 468nm/518nm/632nm 6-Pin T/R" 0 0 50 H I L BNN
F6 "Unavailable" 0 0 50 H I L BNN
F7 "19-337/R6GHBHC-A01/2T" 0 0 50 H I L BNN
F8 "SMD-2 Everlight" 0 0 50 H I L BNN
DRAW
T 0 100 381 50 0 0 0 Blue Normal 0 L B
T 0 100 -220 50 0 0 0 Green Normal 0 L B
T 0 100 80 50 0 0 0 Red Normal 0 L B
P 2 0 0 10 -110 -160 -95 -185 N
P 2 0 0 10 -110 -160 -80 -175 N
P 2 0 0 10 -110 140 -95 115 N
P 2 0 0 10 -110 140 -80 125 N
P 2 0 0 10 -110 440 -95 415 N
P 2 0 0 10 -110 440 -80 425 N
P 2 0 0 10 -50 -300 -100 -300 N
P 2 0 0 10 -50 -300 -50 -350 N
P 2 0 0 10 -50 -250 -50 -300 N
P 2 0 0 10 -50 0 -100 0 N
P 2 0 0 10 -50 0 -50 -50 N
P 2 0 0 10 -50 50 -50 0 N
P 2 0 0 10 -50 300 -100 300 N
P 2 0 0 10 -50 300 -50 250 N
P 2 0 0 10 -50 350 -50 300 N
P 2 0 0 10 -45 -160 -30 -185 N
P 2 0 0 10 -45 -160 -15 -175 N
P 2 0 0 10 -45 140 -30 115 N
P 2 0 0 10 -45 140 -15 125 N
P 2 0 0 10 -45 440 -30 415 N
P 2 0 0 10 -45 440 -15 425 N
P 2 0 0 10 -40 -225 -110 -160 N
P 2 0 0 10 -40 75 -110 140 N
P 2 0 0 10 -40 375 -110 440 N
P 2 0 0 10 25 -225 -45 -160 N
P 2 0 0 10 25 75 -45 140 N
P 2 0 0 10 25 375 -45 440 N
P 2 0 0 10 50 -300 100 -300 N
P 2 0 0 10 50 0 100 0 N
P 2 0 0 10 50 300 100 300 N
P 3 0 0 10 -50 -300 50 -250 50 -350 F
P 3 0 0 10 -50 0 50 50 50 -50 F
P 3 0 0 10 -50 300 50 350 50 250 F
X C1 1 -300 300 200 R 40 40 0 0 P
X C2 2 -300 0 200 R 40 40 0 0 P
X C3 3 -300 -300 200 R 40 40 0 0 P
X A1 4 300 300 200 L 40 40 0 0 P
X A2 5 300 0 200 L 40 40 0 0 P
X A3 6 300 -300 200 L 40 40 0 0 P
ENDDRAW
ENDDEF
#
# Racon8_PushButton_SW_Push
#
DEF Racon8_PushButton_SW_Push SW 0 40 Y Y 1 F N
F0 "SW" 50 100 50 H V L CNN
F1 "Racon8_PushButton_SW_Push" 0 -60 50 H V C CNN
F2 "" 0 200 50 H I C CNN
F3 "" 0 200 50 H I C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 0 50 0 120 N
P 2 0 1 0 100 50 -100 50 N
X 1 1 -200 0 100 R 50 50 0 1 P
X 2 2 200 0 100 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# Regulator_Linear_AP2112K-3.3
#
DEF Regulator_Linear_AP2112K-3.3 U 0 10 Y Y 1 F N
F0 "U" -200 225 50 H V L CNN
F1 "Regulator_Linear_AP2112K-3.3" 0 225 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23-5" 0 325 50 H I C CNN
F3 "" 0 100 50 H I C CNN
ALIAS AP2204K-1.8 AP2204K-2.5 AP2204K-2.8 AP2204K-3.0 AP2204K-3.3 AP2204K-5.0 AP2127K-1.0 AP2127K-1.2 AP2127K-1.5 AP2127K-1.8 AP2127K-2.5 AP2127K-2.8 AP2127K-3.0 AP2127K-3.3 AP2127K-4.2 AP2127K-4.75 AP2112K-1.2 AP2112K-1.8 AP2112K-2.5 AP2112K-2.6 AP2112K-3.3
$FPLIST
 SOT?23?5*
$ENDFPLIST
DRAW
S -200 175 200 -200 0 1 10 f
X VIN 1 -300 100 100 R 50 50 1 1 W
X GND 2 0 -300 100 U 50 50 1 1 W
X EN 3 -300 0 100 R 50 50 1 1 I
X NC 4 300 0 100 L 50 50 1 1 N N
X VOUT 5 300 100 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# SparkfunConnectors_M01NOSILK-KIT
#
DEF SparkfunConnectors_M01NOSILK-KIT J 0 40 N N 1 L N
F0 "J" -100 130 50 H V L BNN
F1 "SparkfunConnectors_M01NOSILK-KIT" -100 -200 50 H V L BNN
F2 "1X01NS-KIT" 30 150 20 H I C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
 *1X01NS-KIT*
 *1X01_OFFSET*
 *1X01_POGOPIN_HOLE_0.58*
 *1X01_POGOPIN_HOLE_LARGE*
 *1X01*
 *1X01_2MM*
 *1X01_LONGPAD*
 *1X01_NO_SILK*
 *1X01NS*
 *SNAP-FEMALE*
$ENDFPLIST
DRAW
P 2 1 0 0 -100 100 -100 -100 N
P 2 1 0 0 -100 100 150 100 N
P 2 1 0 0 50 0 100 0 N
P 2 1 0 0 150 -100 -100 -100 N
P 2 1 0 0 150 -100 150 100 N
X 1 1 300 0 200 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# SparkfunConnectors_USBSMD
#
DEF SparkfunConnectors_USBSMD J 0 40 N Y 1 L N
F0 "J" 0 375 50 H V L BNN
F1 "SparkfunConnectors_USBSMD" 0 -150 50 H V L BNN
F2 "USB-MINIB" 30 150 20 H I C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
 *USB-MINIB*
$ENDFPLIST
DRAW
T 900 100 150 100 0 1 0 USB Normal 0 C C
P 2 1 0 0 0 -50 200 -50 N
P 2 1 0 0 0 350 0 -50 N
P 2 1 0 0 200 350 0 350 N
X D+ D+ -100 300 100 R 40 40 1 1 B
X D- D- -100 200 100 R 40 40 1 1 B
X GND GND -100 0 100 R 40 40 1 1 B
X VBUS VBUS -100 100 100 R 40 40 1 1 B
ENDDRAW
ENDDEF
#
# Transistor_BJT_MMBT3904
#
DEF Transistor_BJT_MMBT3904 Q 0 0 Y N 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "Transistor_BJT_MMBT3904" 200 0 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23" 200 -75 50 H I L CIN
F3 "" 0 0 50 H I L CNN
ALIAS BC818 BC847 BC848 BC849 BC850 MMBT3904 MMBT5550L MMBT5551L
$FPLIST
 SOT?23*
$ENDFPLIST
DRAW
C 50 0 111 0 1 10 N
P 2 0 1 0 25 25 100 100 N
P 3 0 1 0 25 -25 100 -100 100 -100 N
P 3 0 1 20 25 75 25 -75 25 -75 N
P 5 0 1 0 50 -70 70 -50 90 -90 50 -70 50 -70 F
X B 1 -200 0 225 R 50 50 1 1 I
X E 2 100 -200 100 U 50 50 1 1 P
X C 3 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Transistor_BJT_MMBT3906
#
DEF Transistor_BJT_MMBT3906 Q 0 0 Y N 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "Transistor_BJT_MMBT3906" 200 0 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23" 200 -75 50 H I L CIN
F3 "" 0 0 50 H I L CNN
ALIAS BC808 BC856 BC857 BC858 BC859 BC860 MMBT3906
$FPLIST
 SOT?23*
$ENDFPLIST
DRAW
C 50 0 111 0 1 10 N
P 2 0 1 0 25 25 100 100 N
P 3 0 1 0 25 -25 100 -100 100 -100 N
P 3 0 1 20 25 75 25 -75 25 -75 N
P 5 0 1 0 90 -70 70 -90 50 -50 90 -70 90 -70 F
X B 1 -200 0 225 R 50 50 1 1 I
X E 2 100 -200 100 U 50 50 1 1 P
X C 3 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Transistor_FET_BS250
#
DEF Transistor_FET_BS250 Q 0 0 Y N 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "Transistor_FET_BS250" 200 0 50 H V L CNN
F2 "Package_TO_SOT_THT:TO-92_Inline" 200 -75 50 H I L CIN
F3 "" 0 0 50 H I L CNN
$FPLIST
 TO?92*
$ENDFPLIST
DRAW
C 65 0 111 0 1 10 N
C 100 -70 11 0 1 0 F
C 100 70 11 0 1 0 F
P 2 0 1 0 30 -70 100 -70 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 0 30 0 100 0 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 0 30 70 100 70 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 -70 100 -100 N
P 2 0 1 0 100 -70 100 0 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 10 10 75 10 -75 10 -75 N
P 4 0 1 0 90 0 50 -15 50 15 90 0 F
P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
P 4 0 1 0 110 -20 115 -15 145 -15 150 -10 N
P 4 0 1 0 130 -15 115 10 145 10 130 -15 N
X D 1 100 200 100 D 50 50 1 1 P
X G 2 -200 0 210 R 50 50 1 1 I
X S 3 100 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# power_+3V3
#
DEF power_+3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+BATT
#
DEF power_+BATT #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+BATT" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +BATT 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_VBUS
#
DEF power_VBUS #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_VBUS" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X VBUS 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library