Newer
Older
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
EESchema-LIBRARY Version 2.3
#encoding utf-8
#(c) SnapEDA 2016 (snapeda.com)
#This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License (CC BY-SA) with Design Exception 1.0
#
# 19-337/R6GHBHC-A01/2T
#
DEF 19-337/R6GHBHC-A01/2T D 0 40 Y N 1 L N
F0 "D" -150 501 50 H V L BNN
F1 "19-337/R6GHBHC-A01/2T" -150 -450 50 H V L BNN
F2 "LED_19-337/R6GHBHC-A01/2T" 0 0 50 H I L BNN
F3 "None" 0 0 50 H I L BNN
F4 "Everlight" 0 0 50 H I L BNN
F5 "LED Tri-Color Blue/Green/Red 468nm/518nm/632nm 6-Pin T/R" 0 0 50 H I L BNN
F6 "Unavailable" 0 0 50 H I L BNN
F7 "19-337/R6GHBHC-A01/2T" 0 0 50 H I L BNN
F8 "SMD-2 Everlight" 0 0 50 H I L BNN
DRAW
P 2 0 0 10 -50 50 -50 0 N
P 2 0 0 10 -50 0 -50 -50 N
P 2 0 0 10 50 0 100 0 N
P 2 0 0 10 -50 0 -100 0 N
P 2 0 0 10 25 75 -45 140 N
P 2 0 0 10 -45 140 -15 125 N
P 2 0 0 10 -45 140 -30 115 N
P 2 0 0 10 -40 75 -110 140 N
P 2 0 0 10 -110 140 -80 125 N
P 2 0 0 10 -110 140 -95 115 N
P 2 0 0 10 -50 350 -50 300 N
P 2 0 0 10 -50 300 -50 250 N
P 2 0 0 10 50 300 100 300 N
P 2 0 0 10 -50 300 -100 300 N
P 2 0 0 10 25 375 -45 440 N
P 2 0 0 10 -45 440 -15 425 N
P 2 0 0 10 -45 440 -30 415 N
P 2 0 0 10 -40 375 -110 440 N
P 2 0 0 10 -110 440 -80 425 N
P 2 0 0 10 -110 440 -95 415 N
P 2 0 0 10 -50 -250 -50 -300 N
P 2 0 0 10 -50 -300 -50 -350 N
P 2 0 0 10 50 -300 100 -300 N
P 2 0 0 10 -50 -300 -100 -300 N
P 2 0 0 10 25 -225 -45 -160 N
P 2 0 0 10 -45 -160 -15 -175 N
P 2 0 0 10 -45 -160 -30 -185 N
P 2 0 0 10 -40 -225 -110 -160 N
P 2 0 0 10 -110 -160 -80 -175 N
P 2 0 0 10 -110 -160 -95 -185 N
P 3 0 0 10 -50 300 50 350 50 250 F
P 3 0 0 10 -50 0 50 50 50 -50 F
P 3 0 0 10 -50 -300 50 -250 50 -350 F
T 0 100 381 50 0 0 0 Blue Normal 0 L B
T 0 100 80 50 0 0 0 Red Normal 0 L B
T 0 100 -220 50 0 0 0 Green Normal 0 L B
X C1 1 -300 300 200 R 40 40 0 0 P
X C2 2 -300 0 200 R 40 40 0 0 P
X C3 3 -300 -300 200 R 40 40 0 0 P
X A1 4 300 300 200 L 40 40 0 0 P
X A2 5 300 0 200 L 40 40 0 0 P
X A3 6 300 -300 200 L 40 40 0 0 P
ENDDRAW
ENDDEF
#
# End Library