Skip to content
Snippets Groups Projects
LoRaTracker_M8Q-cache.lib 14.3 KiB
Newer Older
julian.quandt's avatar
julian.quandt committed
EESchema-LIBRARY Version 2.4
julian.quandt's avatar
julian.quandt committed
4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 562 563 564
# Battery_Management_MCP73831-2-OT
#
DEF Battery_Management_MCP73831-2-OT U 0 40 Y Y 1 F N
F0 "U" -300 250 50 H V L CNN
F1 "Battery_Management_MCP73831-2-OT" 50 250 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23-5" 50 -250 50 H I L CIN
F3 "" -150 -50 50 H I C CNN
ALIAS MCP73832-5-OT MCP73832-4-OT MCP73832-3-OT MCP73831-2-OT MCP73831-5-OT MCP73831-4-OT MCP73831-3-OT
$FPLIST
 *SOT*23*
$ENDFPLIST
DRAW
S -300 200 300 -200 0 1 10 f
X STAT 1 400 -100 100 L 50 50 1 1 O
X VSS 2 0 -300 100 U 50 50 1 1 W
X VBAT 3 400 100 100 L 50 50 1 1 w
X VDD 4 0 300 100 D 50 50 1 1 W
X PROG 5 -400 -100 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Device_Battery_Cell
#
DEF Device_Battery_Cell BT 0 0 N N 1 F N
F0 "BT" 100 100 50 H V L CNN
F1 "Device_Battery_Cell" 100 0 50 H V L CNN
F2 "" 0 60 50 V I C CNN
F3 "" 0 60 50 V I C CNN
DRAW
S -90 70 90 60 0 1 0 F
S -62 47 58 27 0 1 0 F
P 2 0 1 0 0 30 0 0 N
P 2 0 1 0 0 70 0 100 N
P 2 0 1 10 20 135 60 135 N
P 2 0 1 10 40 155 40 115 N
X + 1 0 200 100 D 50 50 1 1 P
X - 2 0 -100 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_LED
#
DEF Device_LED D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 LED*
 LED_SMD:*
 LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Diode_MBR0520
#
DEF Diode_MBR0520 D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Diode_MBR0520" 0 -100 50 H V C CNN
F2 "Diode_SMD:D_SOD-123" 0 -175 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS MBR0520LT MBR0520 MBR0530 MBR0540 MBR0550 MBR0560 MBR0570 MBR0580 BAT42W-V BAT43W-V PMEG6010CEH
$FPLIST
 D*SOD?123*
$ENDFPLIST
DRAW
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
P 6 0 1 8 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# ESP32-Wroom_ESP32-WROOM-32
#
DEF ESP32-Wroom_ESP32-WROOM-32 U 0 20 Y Y 1 F N
F0 "U" 50 -100 60 H V C CNN
F1 "ESP32-Wroom_ESP32-WROOM-32" -50 750 60 H V C CNN
F2 "" 50 -100 60 H I C CNN
F3 "" 50 -100 60 H I C CNN
DRAW
S 650 -1000 -650 1000 0 1 0 N
P 2 0 1 0 650 650 -650 650 N
X GND 1 -850 550 200 R 50 50 1 1 P
X IO25 10 -850 -350 200 R 50 50 1 1 B
X IO26 11 -850 -450 200 R 50 50 1 1 B
X IO27 12 -850 -550 200 R 50 50 1 1 B
X IO14 13 -850 -650 200 R 50 50 1 1 B
X IO12 14 -850 -750 200 R 50 50 1 1 B
X GND 15 -450 -1200 200 U 50 50 1 1 P
X IO13 16 -350 -1200 200 U 50 50 1 1 B
X SH/SD2* 17 -250 -1200 200 U 50 50 1 1 B
X SWP/SD3* 18 -150 -1200 200 U 50 50 1 1 B
X SCS/CMD* 19 -50 -1200 200 U 50 50 1 1 B
X 3V3 2 -850 450 200 R 50 50 1 1 W
X SCK/CLK* 20 50 -1200 200 U 50 50 1 1 B
X SDO/SD0* 21 150 -1200 200 U 50 50 1 1 B
X SDI/SD1* 22 250 -1200 200 U 50 50 1 1 B
X IO15 23 350 -1200 200 U 50 50 1 1 B
X IO2 24 450 -1200 200 U 50 50 1 1 B
X IO0 25 850 -750 200 L 50 50 1 1 B
X IO4 26 850 -650 200 L 50 50 1 1 B
X IO16 27 850 -550 200 L 50 50 1 1 B
X IO17 28 850 -450 200 L 50 50 1 1 B
X IO5 29 850 -350 200 L 50 50 1 1 B
X EN 3 -850 350 200 R 50 50 1 1 I
X IO18 30 850 -250 200 L 50 50 1 1 B
X IO19 31 850 -150 200 L 50 50 1 1 B
X nc 32 850 -50 200 L 50 50 1 1 N
X IO21 33 850 50 200 L 50 50 1 1 B
X RXD0 34 850 150 200 L 50 50 1 1 B
X TXD0 35 850 250 200 L 50 50 1 1 B
X IO22 36 850 350 200 L 50 50 1 1 B
X IO23 37 850 450 200 L 50 50 1 1 B
X GND 38 850 550 200 L 50 50 1 1 P
X GND 39 -600 -1200 200 U 50 50 1 1 P
X SENSOR_VP 4 -850 250 200 R 50 50 1 1 I
X SENSOR_VN 5 -850 150 200 R 50 50 1 1 I
X IO34 6 -850 50 200 R 50 50 1 1 I
X IO35 7 -850 -50 200 R 50 50 1 1 I
X IO32 8 -850 -150 200 R 50 50 1 1 B
X IO33 9 -850 -250 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# JST_Battery_Connector_S2B-PH-SM4-TB
#
DEF JST_Battery_Connector_S2B-PH-SM4-TB P 0 40 Y Y 1 L N
F0 "P" -50 150 50 H V L BNN
F1 "JST_Battery_Connector_S2B-PH-SM4-TB" -350 -250 50 H V L BNN
F2 "JST_S2B-PH-SM4-TB" -300 250 50 H I L BNN
F3 "" 0 0 50 H I L BNN
DRAW
P 2 0 0 10 -50 -150 200 -150 N
P 2 0 0 10 -50 150 -50 -150 N
P 2 0 0 30 0 -50 100 -50 N
P 2 0 0 30 0 50 100 50 N
P 2 0 0 10 200 -150 200 150 N
P 2 0 0 10 200 150 -50 150 N
X 1 1 -200 50 200 R 40 40 0 0 P
X 2 2 -200 -50 200 R 40 40 0 0 P
ENDDRAW
ENDDEF
#
# LoRaTracker_M8Q-rescue_+3.3V-
#
DEF LoRaTracker_M8Q-rescue_+3.3V- #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "LoRaTracker_M8Q-rescue_+3.3V-" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# LoRaTracker_M8Q-rescue_ANTENNA_U.FL-Adafruit
#
DEF LoRaTracker_M8Q-rescue_ANTENNA_U.FL-Adafruit X 0 40 N N 1 L N
F0 "X" -100 130 45 H V L BNN
F1 "LoRaTracker_M8Q-rescue_ANTENNA_U.FL-Adafruit" -100 -400 45 H V L BNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
 *U.FL*
$ENDFPLIST
DRAW
C 0 0 44 1 1 0 N
C 0 0 100 1 1 0 N
P 2 1 0 0 0 -100 0 -300 N
X GND 1 -100 -200 100 R 40 40 1 1 P
X GND 2 -100 -300 100 R 40 40 1 1 P
X SIGNAL 3 200 0 200 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# RF_AM_FM_RFM95W-868S2
#
DEF RF_AM_FM_RFM95W-868S2 U 0 40 Y Y 1 F N
F0 "U" -410 460 50 H V L CNN
F1 "RF_AM_FM_RFM95W-868S2" 60 450 50 H V L CNN
F2 "" -3300 1650 50 H I C CNN
F3 "" -3300 1650 50 H I C CNN
ALIAS RFM95W-915S2 RFM96W-315S2 RFM96W-433S2 RFM97W-868S2 RFM97W-915S2 RFM98W-315S2 RFM98W-433S2 RFM69HCW
$FPLIST
 HOPERF?RFM9XW*SMD*
 HOPERF?RFM9XW*THT*
$ENDFPLIST
DRAW
S -400 400 400 -500 0 1 10 f
X GND 1 -100 -600 100 U 50 50 1 1 W
X GND 10 100 -600 100 U 50 50 1 1 W
X DIO3 11 500 -100 100 L 50 50 1 1 B
X DIO4 12 500 0 100 L 50 50 1 1 B
X 3.3V 13 0 500 100 D 50 50 1 1 W
X DIO0 14 500 -400 100 L 50 50 1 1 B
X DIO1 15 500 -300 100 L 50 50 1 1 B
X DIO2 16 500 -200 100 L 50 50 1 1 B
X MISO 2 -500 100 100 R 50 50 1 1 O
X MOSI 3 -500 200 100 R 50 50 1 1 I
X SCK 4 -500 300 100 R 50 50 1 1 I
X NSS 5 -500 0 100 R 50 50 1 1 I
X RESET 6 -500 -200 100 R 50 50 1 1 B
X DIO5 7 500 100 100 L 50 50 1 1 B
X GND 8 0 -600 100 U 50 50 1 1 W
X ANT 9 500 300 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# RGBLED_R6GHBHC_19-337_R6GHBHC-A01_2T
#
DEF RGBLED_R6GHBHC_19-337_R6GHBHC-A01_2T D 0 40 Y N 1 L N
F0 "D" -150 501 50 H V L BNN
F1 "RGBLED_R6GHBHC_19-337_R6GHBHC-A01_2T" -150 -450 50 H V L BNN
F2 "LED_19-337/R6GHBHC-A01/2T" 0 0 50 H I L BNN
F3 "None" 0 0 50 H I L BNN
F4 "Everlight" 0 0 50 H I L BNN
F5 "LED Tri-Color Blue/Green/Red 468nm/518nm/632nm 6-Pin T/R" 0 0 50 H I L BNN
F6 "Unavailable" 0 0 50 H I L BNN
F7 "19-337/R6GHBHC-A01/2T" 0 0 50 H I L BNN
F8 "SMD-2 Everlight" 0 0 50 H I L BNN
DRAW
T 0 100 381 50 0 0 0 Blue Normal 0 L B
T 0 100 -220 50 0 0 0 Green Normal 0 L B
T 0 100 80 50 0 0 0 Red Normal 0 L B
P 2 0 0 10 -110 -160 -95 -185 N
P 2 0 0 10 -110 -160 -80 -175 N
P 2 0 0 10 -110 140 -95 115 N
P 2 0 0 10 -110 140 -80 125 N
P 2 0 0 10 -110 440 -95 415 N
P 2 0 0 10 -110 440 -80 425 N
P 2 0 0 10 -50 -300 -100 -300 N
P 2 0 0 10 -50 -300 -50 -350 N
P 2 0 0 10 -50 -250 -50 -300 N
P 2 0 0 10 -50 0 -100 0 N
P 2 0 0 10 -50 0 -50 -50 N
P 2 0 0 10 -50 50 -50 0 N
P 2 0 0 10 -50 300 -100 300 N
P 2 0 0 10 -50 300 -50 250 N
P 2 0 0 10 -50 350 -50 300 N
P 2 0 0 10 -45 -160 -30 -185 N
P 2 0 0 10 -45 -160 -15 -175 N
P 2 0 0 10 -45 140 -30 115 N
P 2 0 0 10 -45 140 -15 125 N
P 2 0 0 10 -45 440 -30 415 N
P 2 0 0 10 -45 440 -15 425 N
P 2 0 0 10 -40 -225 -110 -160 N
P 2 0 0 10 -40 75 -110 140 N
P 2 0 0 10 -40 375 -110 440 N
P 2 0 0 10 25 -225 -45 -160 N
P 2 0 0 10 25 75 -45 140 N
P 2 0 0 10 25 375 -45 440 N
P 2 0 0 10 50 -300 100 -300 N
P 2 0 0 10 50 0 100 0 N
P 2 0 0 10 50 300 100 300 N
P 3 0 0 10 -50 -300 50 -250 50 -350 F
P 3 0 0 10 -50 0 50 50 50 -50 F
P 3 0 0 10 -50 300 50 350 50 250 F
X C1 1 -300 300 200 R 40 40 0 0 P
X C2 2 -300 0 200 R 40 40 0 0 P
X C3 3 -300 -300 200 R 40 40 0 0 P
X A1 4 300 300 200 L 40 40 0 0 P
X A2 5 300 0 200 L 40 40 0 0 P
X A3 6 300 -300 200 L 40 40 0 0 P
ENDDRAW
ENDDEF
#
# Racon8_PushButton_SW_Push
#
DEF Racon8_PushButton_SW_Push SW 0 40 Y Y 1 F N
F0 "SW" 50 100 50 H V L CNN
F1 "Racon8_PushButton_SW_Push" 0 -60 50 H V C CNN
F2 "" 0 200 50 H I C CNN
F3 "" 0 200 50 H I C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 0 50 0 120 N
P 2 0 1 0 100 50 -100 50 N
X 1 1 -200 0 100 R 50 50 0 1 P
X 2 2 200 0 100 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# Regulator_Linear_AP2112K-3.3
#
DEF Regulator_Linear_AP2112K-3.3 U 0 10 Y Y 1 F N
F0 "U" -200 225 50 H V L CNN
F1 "Regulator_Linear_AP2112K-3.3" 0 225 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23-5" 0 325 50 H I C CNN
F3 "" 0 100 50 H I C CNN
ALIAS AP2204K-1.8 AP2204K-2.5 AP2204K-2.8 AP2204K-3.0 AP2204K-3.3 AP2204K-5.0 AP2127K-1.0 AP2127K-1.2 AP2127K-1.5 AP2127K-1.8 AP2127K-2.5 AP2127K-2.8 AP2127K-3.0 AP2127K-3.3 AP2127K-4.2 AP2127K-4.75 AP2112K-1.2 AP2112K-1.8 AP2112K-2.5 AP2112K-2.6 AP2112K-3.3
$FPLIST
 SOT?23?5*
$ENDFPLIST
DRAW
S -200 175 200 -200 0 1 10 f
X VIN 1 -300 100 100 R 50 50 1 1 W
X GND 2 0 -300 100 U 50 50 1 1 W
X EN 3 -300 0 100 R 50 50 1 1 I
X NC 4 300 0 100 L 50 50 1 1 N N
X VOUT 5 300 100 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# SAM_M8Q_SAM-M8Q
#
DEF ~SAM_M8Q_SAM-M8Q IC 0 40 Y Y 1 L N
F0 "IC" 0 0 50 H I L BNN
F1 "SAM_M8Q_SAM-M8Q" 0 0 50 H I L BNN
F2 "SAM-M8Q" 0 0 50 H I L BNN
F3 "Unavailable" 0 0 50 H I L BNN
F4 "u-Blox M8 Gnss Antenna Module" 0 0 50 H I L BNN
F5 "SAM-M8Q" 0 0 50 H I L BNN
F6 "None" 0 0 50 H I L BNN
F7 "u-blox" 0 0 50 H I L BNN
F8 "SMD-16 u-blox" 0 0 50 H I L BNN
DRAW
P 2 0 0 10 0 0 1200 0 N
P 2 0 0 10 0 1200 0 0 N
P 2 0 0 10 1200 0 1200 1200 N
P 2 0 0 10 1200 1200 0 1200 N
X GND 1 -200 400 200 R 40 40 0 0 B
X GND 10 -200 400 200 R 40 40 0 0 B
X GND 11 -200 400 200 R 40 40 0 0 B
X SCL 12 1400 400 200 L 40 40 0 0 B
X TXD 13 1400 600 200 L 40 40 0 0 B
X RXD 14 1400 800 200 L 40 40 0 0 B
X GND 15 -200 400 200 R 40 40 0 0 B
X GND 16 -200 400 200 R 40 40 0 0 B
X VCC 17 800 1400 200 D 40 40 0 0 B
X RESET_N 18 600 1400 200 D 40 40 0 0 B
X EXTINT 19 400 1400 200 D 40 40 0 0 B
X VCC_IO 2 -200 800 200 R 40 40 0 0 B
X GND 20 -200 400 200 R 40 40 0 0 B
X V_BCKP 3 -200 600 200 R 40 40 0 0 B
X GND 4 -200 400 200 R 40 40 0 0 B
X GND 5 -200 400 200 R 40 40 0 0 B
X GND 6 -200 400 200 R 40 40 0 0 B
X TP 7 400 -200 200 U 40 40 0 0 B
X SAFEBOOT_N 8 600 -200 200 U 40 40 0 0 B
X SDA 9 800 -200 200 U 40 40 0 0 B
ENDDRAW
ENDDEF
#
# SparkfunConnectors_M01NOSILK-KIT
#
DEF SparkfunConnectors_M01NOSILK-KIT J 0 40 N N 1 L N
F0 "J" -100 130 50 H V L BNN
F1 "SparkfunConnectors_M01NOSILK-KIT" -100 -200 50 H V L BNN
F2 "1X01NS-KIT" 30 150 20 H I C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
 *1X01NS-KIT*
 *1X01_OFFSET*
 *1X01_POGOPIN_HOLE_0.58*
 *1X01_POGOPIN_HOLE_LARGE*
 *1X01*
 *1X01_2MM*
 *1X01_LONGPAD*
 *1X01_NO_SILK*
 *1X01NS*
 *SNAP-FEMALE*
$ENDFPLIST
DRAW
P 2 1 0 0 -100 100 -100 -100 N
P 2 1 0 0 -100 100 150 100 N
P 2 1 0 0 50 0 100 0 N
P 2 1 0 0 150 -100 -100 -100 N
P 2 1 0 0 150 -100 150 100 N
X 1 1 300 0 200 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# SparkfunConnectors_M031X03_NO_SILK
#
DEF SparkfunConnectors_M031X03_NO_SILK J 0 40 N Y 1 L N
F0 "J" -100 230 50 H V L BNN
F1 "SparkfunConnectors_M031X03_NO_SILK" -100 -300 50 H V L BNN
F2 "1X03_NO_SILK" 30 150 20 H I C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
 *1X03_NO_SILK*
$ENDFPLIST
DRAW
P 2 1 0 0 -100 200 -100 -200 N
P 2 1 0 0 -100 200 150 200 N
P 2 1 0 0 50 -100 100 -100 N
P 2 1 0 0 50 0 100 0 N
P 2 1 0 0 50 100 100 100 N
P 2 1 0 0 150 -200 -100 -200 N
P 2 1 0 0 150 -200 150 200 N
X 1 1 300 -100 200 L 40 40 1 1 P
X 2 2 300 0 200 L 40 40 1 1 P
X 3 3 300 100 200 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# SparkfunConnectors_USBSMD
#
DEF SparkfunConnectors_USBSMD J 0 40 N Y 1 L N
F0 "J" 0 375 50 H V L BNN
F1 "SparkfunConnectors_USBSMD" 0 -150 50 H V L BNN
F2 "USB-MINIB" 30 150 20 H I C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
 *USB-MINIB*
$ENDFPLIST
DRAW
T 900 100 150 100 0 1 0 USB Normal 0 C C
P 2 1 0 0 0 -50 200 -50 N
P 2 1 0 0 0 350 0 -50 N
P 2 1 0 0 200 350 0 350 N
X D+ D+ -100 300 100 R 40 40 1 1 B
X D- D- -100 200 100 R 40 40 1 1 B
X GND GND -100 0 100 R 40 40 1 1 B
X VBUS VBUS -100 100 100 R 40 40 1 1 B
ENDDRAW
ENDDEF
#
# Transistor_FET_BS250
#
DEF Transistor_FET_BS250 Q 0 0 Y N 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "Transistor_FET_BS250" 200 0 50 H V L CNN
F2 "Package_TO_SOT_THT:TO-92_Inline" 200 -75 50 H I L CIN
F3 "" 0 0 50 H I L CNN
$FPLIST
 TO?92*
$ENDFPLIST
DRAW
C 65 0 111 0 1 10 N
C 100 -70 11 0 1 0 F
C 100 70 11 0 1 0 F
P 2 0 1 0 30 -70 100 -70 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 0 30 0 100 0 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 0 30 70 100 70 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 -70 100 -100 N
P 2 0 1 0 100 -70 100 0 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 10 10 75 10 -75 10 -75 N
P 4 0 1 0 90 0 50 -15 50 15 90 0 F
P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
P 4 0 1 0 110 -20 115 -15 145 -15 150 -10 N
P 4 0 1 0 130 -15 115 10 145 10 130 -15 N
X D 1 100 200 100 D 50 50 1 1 P
X G 2 -200 0 210 R 50 50 1 1 I
X S 3 100 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# power_+3V3
#
DEF power_+3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+BATT
#
DEF power_+BATT #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+BATT" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +BATT 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_VBUS
#
DEF power_VBUS #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_VBUS" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X VBUS 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#