Newer
Older
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 19-337_R6GHBHC-A01_2T
#
DEF 19-337_R6GHBHC-A01_2T D 0 40 Y N 1 L N
F0 "D" -150 501 50 H V L BNN
F1 "19-337_R6GHBHC-A01_2T" -150 -450 50 H V L BNN
F2 "LED_19-337/R6GHBHC-A01/2T" 0 0 50 H I L BNN
F3 "None" 0 0 50 H I L BNN
F4 "Everlight" 0 0 50 H I L BNN
F5 "LED Tri-Color Blue/Green/Red 468nm/518nm/632nm 6-Pin T/R" 0 0 50 H I L BNN
F6 "Unavailable" 0 0 50 H I L BNN
F7 "19-337/R6GHBHC-A01/2T" 0 0 50 H I L BNN
F8 "SMD-2 Everlight" 0 0 50 H I L BNN
DRAW
T 0 100 381 50 0 0 0 Blue Normal 0 L B
T 0 100 -220 50 0 0 0 Green Normal 0 L B
T 0 100 80 50 0 0 0 Red Normal 0 L B
P 2 0 0 10 -110 -160 -95 -185 N
P 2 0 0 10 -110 -160 -80 -175 N
P 2 0 0 10 -110 140 -95 115 N
P 2 0 0 10 -110 140 -80 125 N
P 2 0 0 10 -110 440 -95 415 N
P 2 0 0 10 -110 440 -80 425 N
P 2 0 0 10 -50 -300 -100 -300 N
P 2 0 0 10 -50 -300 -50 -350 N
P 2 0 0 10 -50 -250 -50 -300 N
P 2 0 0 10 -50 0 -100 0 N
P 2 0 0 10 -50 0 -50 -50 N
P 2 0 0 10 -50 50 -50 0 N
P 2 0 0 10 -50 300 -100 300 N
P 2 0 0 10 -50 300 -50 250 N
P 2 0 0 10 -50 350 -50 300 N
P 2 0 0 10 -45 -160 -30 -185 N
P 2 0 0 10 -45 -160 -15 -175 N
P 2 0 0 10 -45 140 -30 115 N
P 2 0 0 10 -45 140 -15 125 N
P 2 0 0 10 -45 440 -30 415 N
P 2 0 0 10 -45 440 -15 425 N
P 2 0 0 10 -40 -225 -110 -160 N
P 2 0 0 10 -40 75 -110 140 N
P 2 0 0 10 -40 375 -110 440 N
P 2 0 0 10 25 -225 -45 -160 N
P 2 0 0 10 25 75 -45 140 N
P 2 0 0 10 25 375 -45 440 N
P 2 0 0 10 50 -300 100 -300 N
P 2 0 0 10 50 0 100 0 N
P 2 0 0 10 50 300 100 300 N
P 3 0 0 10 -50 -300 50 -250 50 -350 F
P 3 0 0 10 -50 0 50 50 50 -50 F
P 3 0 0 10 -50 300 50 350 50 250 F
X C1 1 -300 300 200 R 40 40 0 0 P
X C2 2 -300 0 200 R 40 40 0 0 P
X C3 3 -300 -300 200 R 40 40 0 0 P
X A1 4 300 300 200 L 40 40 0 0 P
X A2 5 300 0 200 L 40 40 0 0 P
X A3 6 300 -300 200 L 40 40 0 0 P
ENDDRAW
ENDDEF
#
# ANTENNA_U.FL
#
DEF ANTENNA_U.FL X 0 40 N N 1 L N
F0 "X" -100 130 45 H V L BNN
F1 "ANTENNA_U.FL" -100 -400 45 H V L BNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
*U.FL*
$ENDFPLIST
DRAW
C 0 0 44 1 1 0 N
C 0 0 100 1 1 0 N
P 2 1 0 0 0 -100 0 -300 N
X GND 1 -100 -200 100 R 40 40 1 1 P
X GND 2 -100 -300 100 R 40 40 1 1 P
X SIGNAL 3 200 0 200 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# JST_2PIN
#
DEF JST_2PIN CN 0 40 N Y 1 L N
F0 "CN" -250 225 45 H V L BNN
F1 "JST_2PIN" -250 -200 45 H V L BNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
*JST-PH-2-SMT*
*JST-PH-2-SMT-RA*
*JST-PH-2-THM*
*JST-PH-2-THM-RA*
$ENDFPLIST
DRAW
P 2 1 0 0 -250 -100 50 -100 N
P 2 1 0 0 -250 200 -250 -100 N
P 2 1 0 0 50 -100 50 200 N
P 2 1 0 0 50 200 -250 200 N
X 2 1 -100 0 100 R 40 40 1 1 P I
X 1 2 -100 100 100 R 40 40 1 1 P I
ENDDRAW
ENDDEF
#
# MCP73831
#
DEF ~MCP73831 IC 0 40 Y Y 1 L N
F0 "IC" -300 -400 45 H V L BNN
F1 "MCP73831" 0 0 45 H I L BNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
*SOT23-5L*
$ENDFPLIST
DRAW
T 0 31 365 56 0 1 0 MCP73831/2 Normal 0 C C
P 2 1 0 0 -300 -300 -300 300 N
P 2 1 0 0 -300 300 400 300 N
P 2 1 0 0 400 -300 -300 -300 N
P 2 1 0 0 400 300 400 -300 N
X STAT 1 -500 -200 200 R 40 40 1 1 O
X VSS 2 600 -200 200 L 40 40 1 1 W
X VBAT 3 600 200 200 L 40 40 1 1 B
X VDD 4 -500 200 200 R 40 40 1 1 W
X PROG 5 600 0 200 L 40 40 1 1 I
ENDDRAW
ENDDEF
#
# MOSFET-P
#
DEF MOSFET-P Q 0 40 N N 1 L N
F0 "Q" -550 -50 45 H V L BNN
F1 "MOSFET-P" -550 -150 45 H V L BNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
*TO220V*
$ENDFPLIST
DRAW
C 0 -100 14 1 1 0 N
C 0 100 14 1 1 0 N
P 2 1 0 0 -100 -100 -100 100 N
P 2 1 0 0 -70 -125 -70 -100 N
P 2 1 0 0 -70 -100 -70 -75 N
P 2 1 0 0 -70 -100 50 -100 N
P 2 1 0 0 -70 -30 -70 0 N
P 2 1 0 0 -70 0 -70 30 N
P 2 1 0 0 -70 0 0 0 N
P 2 1 0 0 -70 75 -70 100 N
P 2 1 0 0 -70 100 -70 125 N
P 2 1 0 0 0 0 0 100 N
P 2 1 0 0 0 100 -70 100 N
P 2 1 0 0 0 100 50 100 N
P 2 1 0 0 20 30 30 20 N
P 2 1 0 0 30 20 50 20 N
P 2 1 0 0 50 -100 50 20 N
P 2 1 0 0 50 20 50 100 N
P 2 1 0 0 50 20 70 20 N
P 2 1 0 0 70 20 80 10 N
P 6 1 1 0 0 0 -40 30 -40 30 -40 -30 -40 -30 0 0 F
P 6 1 1 0 50 20 70 -10 70 -10 30 -10 30 -10 50 20 F
X G 1 -200 100 100 R 40 40 1 1 P
X D 2 0 -200 100 U 40 40 1 1 P
X S 3 0 200 100 D 40 40 1 1 P
ENDDRAW
ENDDEF
#
# PINHD-1X1
#
DEF PINHD-1X1 JP 0 40 N Y 1 L N
F0 "JP" -250 125 45 H V L BNN
F1 "PINHD-1X1" -250 -200 45 H V L BNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
*1X01*
*1X01-CLEANBIG*
$ENDFPLIST
DRAW
P 2 1 0 0 -250 -100 50 -100 N
P 2 1 0 0 -250 100 -250 -100 N
P 2 1 0 0 50 -100 50 100 N
P 2 1 0 0 50 100 -250 100 N
X 1 1 -100 0 100 R 40 40 1 1 P I
ENDDRAW
ENDDEF
#
# PINHD-1X3
#
DEF PINHD-1X3 JP 0 40 N Y 1 L N
F0 "JP" -250 225 45 H V L BNN
F1 "PINHD-1X3" -250 -300 45 H V L BNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
*1X03*
*1X03-CLEANBIG*
$ENDFPLIST
DRAW
P 2 1 0 0 -250 -200 50 -200 N
P 2 1 0 0 -250 200 -250 -200 N
P 2 1 0 0 50 -200 50 200 N
P 2 1 0 0 50 200 -250 200 N
X 1 1 -100 100 100 R 40 40 1 1 P I
X 2 2 -100 0 100 R 40 40 1 1 P I
X 3 3 -100 -100 100 R 40 40 1 1 P I
ENDDRAW
ENDDEF
#
# USB-PWR
#
DEF USB-PWR M 0 40 Y N 1 L N
F0 "M" -300 340 45 H V L BNN
F1 "USB-PWR" -300 -400 45 H V L BNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
*USB-MINIB-THM-MOLEX-PWRONLY*
*USB-MINIB-THM-PWRONLY*
$ENDFPLIST
DRAW
C -133 125 7 1 1 0 F
C 48 62 19 1 1 0 N
S -180 -17 -133 29 1 1 0 F
P 2 1 0 0 -301 300 -300 300 N
P 2 1 0 0 -300 -300 400 -300 N
P 2 1 0 0 -300 300 -300 -300 N
P 2 1 0 0 -300 300 400 300 N
P 2 1 0 0 -251 62 -219 94 N
P 2 1 0 0 -235 55 -227 47 N
P 2 1 0 0 -235 62 -235 55 N
P 2 1 0 0 -227 47 -227 78 N
P 2 1 0 0 -227 78 -243 62 N
P 2 1 0 0 -219 31 -251 62 N
P 2 1 0 0 -219 39 -219 94 N
P 2 1 0 0 -219 94 -211 94 N
P 2 1 0 0 -211 31 -219 31 N
P 2 1 0 0 -211 62 -211 31 N
P 2 1 0 0 -211 94 -211 62 N
P 2 1 0 0 -146 5 -99 5 N
P 2 1 0 0 -117 125 -77 125 N
P 2 1 0 0 -99 5 -66 62 N
P 2 1 0 0 -77 125 -36 62 N
P 2 1 0 0 -66 62 -211 62 N
P 2 1 0 0 -36 62 -66 62 N
P 2 1 0 0 48 62 -36 62 N
P 2 1 0 0 400 300 400 -300 N
X GND GND 500 -200 100 L 40 40 1 1 W
X VBUS VBUS 500 200 100 L 40 40 1 1 W
ENDDRAW
ENDDEF
#
#End Library