Newer
Older
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +3V3
#
DEF +3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +BATT
#
DEF +BATT #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+BATT" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +BATT 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# AP2204K-1.5
#
DEF AP2204K-1.5 U 0 10 Y Y 1 F N
F0 "U" -200 225 50 H V L CNN
F1 "AP2204K-1.5" 0 225 50 H V L CNN
F2 "TO_SOT_Packages_SMD:SOT-23-5" 0 325 50 H I C CNN
F3 "" 0 100 50 H I C CNN
ALIAS AP2204K-1.8 AP2204K-2.5 AP2204K-2.8 AP2204K-3.0 AP2204K-3.3 AP2204K-5.0
$FPLIST
SOT?23?5*
$ENDFPLIST
DRAW
S -200 175 200 -200 0 1 10 f
X VIN 1 -300 100 100 R 50 50 1 1 W
X GND 2 0 -300 100 U 50 50 1 1 W
X EN 3 -300 0 100 R 50 50 1 1 I
X NC 4 300 0 100 L 50 50 1 1 N N
X VOUT 5 300 100 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# ESP3212
#
DEF ESP3212 U 0 40 Y Y 1 F N
F0 "U" -700 1250 60 H V C CNN
F1 "ESP3212" 500 1250 60 H V C CNN
F2 "ESP32-footprints-Lib:ESP3212" 350 1350 60 H I C CNN
F3 "" -450 450 60 H I C CNN
DRAW
S -800 1200 750 -850 0 1 0 f
P 12 0 1 35 -500 650 -500 1100 -300 1100 -300 850 -100 850 -100 1100 100 1100 100 850 300 850 300 1100 500 1100 500 850 N
X GND 1 -1000 -550 200 R 50 50 1 1 W
X EN 2 -1000 350 200 R 50 50 1 1 I
X SENSOR_VP 3 -1000 200 200 R 50 50 1 1 I
X SENSOR_VN 4 -1000 100 200 R 50 50 1 1 I
X IO34 5 950 -650 200 L 50 50 1 1 B
X IO35 6 950 -550 200 L 50 50 1 1 B
X IO32 7 950 -450 200 L 50 50 1 1 B
X IO33 8 950 -350 200 L 50 50 1 1 B
X IO25 9 950 -250 200 L 50 50 1 1 B
X IO26 10 950 -150 200 L 50 50 1 1 B
X IO16 20 400 -1050 200 U 50 50 1 1 B
X IO21 30 950 650 200 L 50 50 1 1 B
X IO27 11 950 -50 200 L 50 50 1 1 B
X 3V3 21 -1000 500 200 R 50 50 1 1 W
X GND 31 -1000 -750 200 R 50 50 1 1 W
X IO14 12 -300 -1050 200 U 50 50 1 1 B
X IO17 22 950 50 200 L 50 50 1 1 B
X IO12 13 -200 -1050 200 U 50 50 1 1 B
X IO5 23 950 150 200 L 50 50 1 1 B
X IO13 14 -100 -1050 200 U 50 50 1 1 B
X IO18 24 950 250 200 L 50 50 1 1 B
X IO15 15 0 -1050 200 U 50 50 1 1 B
X IO23 25 950 350 200 L 50 50 1 1 B
X GND 16 -1000 -650 200 R 50 50 1 1 W
X IO19 26 950 450 200 L 50 50 1 1 B
X IO2 17 100 -1050 200 U 50 50 1 1 B
X IO22 27 950 550 200 L 50 50 1 1 B
X IO0 18 200 -1050 200 U 50 50 1 1 B
X U0RXD 28 -1000 -150 200 R 50 50 1 1 B
X IO4 19 300 -1050 200 U 50 50 1 1 B
X U0TXD 29 -1000 -50 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# JST_2PIN
#
DEF JST_2PIN CN 0 40 N Y 1 L N
F0 "CN" -250 225 45 H V L BNN
F1 "JST_2PIN" -250 -200 45 H V L BNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
*JST-PH-2-SMT*
*JST-PH-2-SMT-RA*
*JST-PH-2-THM*
*JST-PH-2-THM-RA*
$ENDFPLIST
DRAW
P 2 1 0 0 -250 -100 50 -100 N
P 2 1 0 0 -250 200 -250 -100 N
P 2 1 0 0 50 -100 50 200 N
P 2 1 0 0 50 200 -250 200 N
X 2 1 -100 0 100 R 40 40 1 1 P I
X 1 2 -100 100 100 R 40 40 1 1 P I
ENDDRAW
ENDDEF
#
# MOSFET-P
#
DEF MOSFET-P Q 0 40 N N 1 L N
F0 "Q" -550 -50 45 H V L BNN
F1 "MOSFET-P" -550 -150 45 H V L BNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
*TO220V*
$ENDFPLIST
DRAW
P 2 1 0 0 -100 -100 -100 100 N
P 2 1 0 0 -70 -125 -70 -100 N
P 2 1 0 0 -70 -100 -70 -75 N
P 2 1 0 0 -70 -100 50 -100 N
P 2 1 0 0 -70 -30 -70 0 N
P 2 1 0 0 -70 0 -70 30 N
P 2 1 0 0 -70 0 0 0 N
P 2 1 0 0 -70 75 -70 100 N
P 2 1 0 0 -70 100 -70 125 N
P 2 1 0 0 0 0 0 100 N
P 2 1 0 0 0 100 -70 100 N
P 2 1 0 0 0 100 50 100 N
P 2 1 0 0 20 30 30 20 N
P 2 1 0 0 30 20 50 20 N
P 2 1 0 0 50 -100 50 20 N
P 2 1 0 0 50 20 50 100 N
P 2 1 0 0 50 20 70 20 N
P 2 1 0 0 70 20 80 10 N
C 0 -100 14 1 1 0 N
C 0 100 14 1 1 0 N
P 6 1 1 0 0 0 -40 30 -40 30 -40 -30 -40 -30 0 0 F
P 6 1 1 0 50 20 70 -10 70 -10 30 -10 30 -10 50 20 F
X G 1 -200 100 100 R 40 40 1 1 P
X D 2 0 -200 100 U 40 40 1 1 P
X S 3 0 200 100 D 40 40 1 1 P
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# SAM-M8Q
#
DEF ~SAM-M8Q IC 0 40 Y Y 1 L N
F0 "IC" 0 0 50 H I L BNN
F1 "SAM-M8Q" 0 0 50 H I L BNN
F2 "SAM-M8Q" 0 0 50 H I L BNN
F3 "Unavailable" 0 0 50 H I L BNN
F4 "u-Blox M8 Gnss Antenna Module" 0 0 50 H I L BNN
F5 "SAM-M8Q" 0 0 50 H I L BNN
F6 "None" 0 0 50 H I L BNN
F7 "u-blox" 0 0 50 H I L BNN
F8 "SMD-16 u-blox" 0 0 50 H I L BNN
DRAW
P 2 0 0 10 0 0 1200 0 N
P 2 0 0 10 0 1200 0 0 N
P 2 0 0 10 1200 0 1200 1200 N
P 2 0 0 10 1200 1200 0 1200 N
X GND 1 -200 400 200 R 40 40 0 0 B
X VCC_IO 2 -200 800 200 R 40 40 0 0 B
X V_BCKP 3 -200 600 200 R 40 40 0 0 B
X GND 4 -200 400 200 R 40 40 0 0 B
X GND 5 -200 400 200 R 40 40 0 0 B
X GND 6 -200 400 200 R 40 40 0 0 B
X TP 7 400 -200 200 U 40 40 0 0 B
X SAFEBOOT_N 8 600 -200 200 U 40 40 0 0 B
X SDA 9 800 -200 200 U 40 40 0 0 B
X GND 10 -200 400 200 R 40 40 0 0 B
X GND 20 -200 400 200 R 40 40 0 0 B
X GND 11 -200 400 200 R 40 40 0 0 B
X SCL 12 1400 400 200 L 40 40 0 0 B
X TXD 13 1400 600 200 L 40 40 0 0 B
X RXD 14 1400 800 200 L 40 40 0 0 B
X GND 15 -200 400 200 R 40 40 0 0 B
X GND 16 -200 400 200 R 40 40 0 0 B
X VCC 17 800 1400 200 D 40 40 0 0 B
X RESET_N 18 600 1400 200 D 40 40 0 0 B
X EXTINT 19 400 1400 200 D 40 40 0 0 B
ENDDRAW
ENDDEF
#
# VBUS
#
DEF VBUS #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VBUS" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X VBUS 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library