Newer
Older
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
(module ZETA-433-SO_THT (layer F.Cu) (tedit 5A056A8C)
(descr "RF transceiver THT style https://www.rfsolutions.co.uk/downloads/1456219226DS-ZETA.pdf")
(tags "RF transceiver SMD style")
(fp_text reference REF** (at 0.12 -2.75) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value ZETA-433-SO_THT (at 6.5 15.59) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.75 14.35) (end -1.75 1) (layer F.Fab) (width 0.1))
(fp_line (start 14.75 14.35) (end -1.75 14.35) (layer F.Fab) (width 0.1))
(fp_line (start 14.75 -1.65) (end 14.75 14.35) (layer F.Fab) (width 0.1))
(fp_line (start -1.75 -1.65) (end 14.75 -1.65) (layer F.Fab) (width 0.1))
(fp_line (start -0.75 0) (end -1.75 1) (layer F.Fab) (width 0.1))
(fp_line (start -0.75 0) (end -1.75 -1) (layer F.Fab) (width 0.1))
(fp_line (start -1.75 -1) (end -1.75 -1.65) (layer F.Fab) (width 0.1))
(fp_line (start 14.87 -1.77) (end 14.87 14.47) (layer F.SilkS) (width 0.12))
(fp_line (start -1.87 -1.77) (end 14.87 -1.77) (layer F.SilkS) (width 0.12))
(fp_line (start -1.87 -1.77) (end -1.87 14.47) (layer F.SilkS) (width 0.12))
(fp_line (start 14.87 14.47) (end -1.87 14.47) (layer F.SilkS) (width 0.12))
(fp_line (start -2 14.6) (end -2 -1.9) (layer F.CrtYd) (width 0.05))
(fp_line (start 15 14.6) (end -2 14.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 15 -1.9) (end 15 14.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -2 -1.9) (end 15 -1.9) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 6.5 6.35) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.13 -1.7) (end -2.13 1) (layer F.SilkS) (width 0.12))
(pad 12 thru_hole circle (at 13 0) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(pad 11 thru_hole circle (at 13 2.54) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(pad 10 thru_hole circle (at 13 5.08) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at 13 7.62) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at 13 10.16) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at 13 12.7) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at 0 12.7) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at 0 10.16) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at 0 7.62) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at 0 5.08) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 0 2.54) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(pad 1 thru_hole rect (at 0 0) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(model ${KISYS3DMOD}/RF_Module.3dshapes/ZETA-433-SO_THT.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)