Skip to content
Snippets Groups Projects
LoRaTracker_NEO_FTDI.kicad_pcb 278 KiB
Newer Older
      )
    )
    (filled_polygon
      (pts
        (xy 131.957 103.575) (xy 130.470437 103.575) (xy 130.475 103.563983) (xy 130.475 103.192017) (xy 130.419723 103.058567)
        (xy 130.586655 102.891635) (xy 130.729 102.547983) (xy 130.729 102.176017) (xy 130.638433 101.957368) (xy 131.957001 100.638801)
      )
    )
    (filled_polygon
      (pts
        (xy 119.7229 101.09682) (xy 119.765541 101.09682) (xy 119.76554 103.187658) (xy 119.573199 103.38) (xy 117.39829 103.38)
        (xy 117.632655 103.145635) (xy 117.775 102.801983) (xy 117.775 102.430017) (xy 117.645328 102.116962) (xy 117.886655 101.875635)
        (xy 117.920318 101.794365) (xy 118.113072 101.50589) (xy 118.16442 101.247745) (xy 118.16442 101.24774) (xy 118.181757 101.160581)
        (xy 118.1666 101.08438) (xy 118.203289 101.08438) (xy 118.25409 101.063337) (xy 118.42242 101.09682) (xy 118.72722 101.09682)
        (xy 118.89994 101.062464) (xy 119.07266 101.09682) (xy 119.37746 101.09682) (xy 119.55018 101.062464)
      )
    )
    (filled_polygon
      (pts
        (xy 156.403748 102.855858) (xy 156.389605 102.87) (xy 156.403748 102.884143) (xy 156.224143 103.063748) (xy 156.21 103.049605)
        (xy 156.195858 103.063748) (xy 156.173 103.04089) (xy 156.173 102.69911) (xy 156.195858 102.676253) (xy 156.21 102.690395)
        (xy 156.224143 102.676253)
      )
    )
    (filled_polygon
      (pts
        (xy 130.83656 90.722982) (xy 130.735425 90.621847) (xy 130.686049 90.547951) (xy 130.39331 90.352348) (xy 130.135165 90.301)
        (xy 130.135161 90.301) (xy 130.048 90.283663) (xy 129.960839 90.301) (xy 121.245159 90.301) (xy 121.157999 90.283663)
        (xy 121.070839 90.301) (xy 121.070835 90.301) (xy 120.81269 90.352348) (xy 120.519951 90.547951) (xy 120.470575 90.621847)
        (xy 120.085845 91.006577) (xy 120.011952 91.055951) (xy 119.962578 91.129844) (xy 119.962576 91.129846) (xy 119.816348 91.348691)
        (xy 119.747663 91.694) (xy 119.765001 91.781165) (xy 119.765 94.883421) (xy 117.508409 97.140013) (xy 117.505655 97.133365)
        (xy 117.242635 96.870345) (xy 116.898983 96.728) (xy 116.527017 96.728) (xy 116.183365 96.870345) (xy 115.920345 97.133365)
        (xy 115.778 97.477017) (xy 115.778 97.523199) (xy 115.494468 97.806731) (xy 115.431012 97.849131) (xy 115.388612 97.912587)
        (xy 115.388611 97.912588) (xy 115.263037 98.100523) (xy 115.204052 98.39706) (xy 115.218941 98.471911) (xy 115.218941 98.81134)
        (xy 115.1763 98.81134) (xy 115.00358 98.845696) (xy 114.83086 98.81134) (xy 114.52606 98.81134) (xy 114.278295 98.860623)
        (xy 114.068251 99.000971) (xy 113.927903 99.211015) (xy 113.87862 99.45878) (xy 113.87862 100.44938) (xy 113.91846 100.649673)
        (xy 113.918461 102.016002) (xy 113.79 102.069212) (xy 113.79 90.172803) (xy 114.556804 89.406) (xy 130.83656 89.406)
      )
    )
    (filled_polygon
      (pts
        (xy 129.20367 98.528472) (xy 129.246071 98.591929) (xy 129.497463 98.759904) (xy 129.719148 98.804) (xy 129.719152 98.804)
        (xy 129.793999 98.818888) (xy 129.868846 98.804) (xy 131.77571 98.804) (xy 131.745281 98.834429) (xy 131.656463 98.852096)
        (xy 131.405071 99.020071) (xy 131.362671 99.083527) (xy 129.663 100.783199) (xy 129.663 100.671159) (xy 129.680337 100.583999)
        (xy 129.663 100.496839) (xy 129.663 100.496835) (xy 129.611652 100.23869) (xy 129.416049 99.945951) (xy 129.342154 99.896576)
        (xy 129.112656 99.667078) (xy 129.062655 99.546365) (xy 128.799635 99.283345) (xy 128.455983 99.141) (xy 128.084017 99.141)
        (xy 127.87477 99.227673) (xy 127.87477 97.199571)
      )
    )
    (filled_polygon
      (pts
        (xy 148.634671 98.274472) (xy 148.677071 98.337929) (xy 148.928463 98.505904) (xy 149.150148 98.55) (xy 149.150152 98.55)
        (xy 149.224999 98.564888) (xy 149.284717 98.553009) (xy 149.269671 98.575527) (xy 149.085198 98.76) (xy 149.039017 98.76)
        (xy 148.695365 98.902345) (xy 148.432345 99.165365) (xy 148.29 99.509017) (xy 148.29 99.880983) (xy 148.432345 100.224635)
        (xy 148.535636 100.327926) (xy 148.515152 100.332) (xy 148.515148 100.332) (xy 148.293463 100.376096) (xy 148.293461 100.376097)
        (xy 148.293462 100.376097) (xy 148.105526 100.501671) (xy 148.105524 100.501673) (xy 148.042071 100.544071) (xy 147.999672 100.607525)
        (xy 147.942198 100.665) (xy 147.896017 100.665) (xy 147.850345 100.683918) (xy 147.822047 100.541654) (xy 147.680624 100.33)
        (xy 147.822047 100.118346) (xy 147.906256 99.695) (xy 147.822047 99.271654) (xy 147.680624 99.06) (xy 147.822047 98.848346)
        (xy 147.906256 98.425) (xy 147.83962 98.09) (xy 148.140983 98.09) (xy 148.359632 97.999433)
      )
    )
    (filled_polygon
      (pts
        (xy 151.323199 100.332) (xy 149.91029 100.332) (xy 150.017655 100.224635) (xy 150.16 99.880983) (xy 150.16 99.834802)
        (xy 150.174802 99.82) (xy 151.835199 99.82)
      )
    )
    (filled_polygon
      (pts
        (xy 124.85878 98.82124) (xy 124.87878 98.82124) (xy 124.87878 99.07524) (xy 124.85878 99.07524) (xy 124.85878 99.09524)
        (xy 124.60478 99.09524) (xy 124.60478 99.07524) (xy 124.58478 99.07524) (xy 124.58478 98.82124) (xy 124.60478 98.82124)
        (xy 124.60478 98.80124) (xy 124.85878 98.80124)
      )
    )
    (filled_polygon
      (pts
        (xy 133.015345 98.905076) (xy 133.004356 98.916066) (xy 132.89229 98.804) (xy 133.057212 98.804)
      )
    )
    (filled_polygon
      (pts
        (xy 142.367 98.613) (xy 142.387 98.613) (xy 142.387 98.867) (xy 142.367 98.867) (xy 142.367 98.887)
        (xy 142.113 98.887) (xy 142.113 98.867) (xy 142.093 98.867) (xy 142.093 98.613) (xy 142.113 98.613)
        (xy 142.113 98.593) (xy 142.367 98.593)
      )
    )
    (filled_polygon
      (pts
        (xy 142.463345 92.223635) (xy 142.726365 92.486655) (xy 143.070017 92.629) (xy 143.116199 92.629) (xy 143.366013 92.878815)
        (xy 143.234365 92.933345) (xy 142.971345 93.196365) (xy 142.829 93.540017) (xy 142.829 93.911983) (xy 142.879001 94.032696)
        (xy 142.879001 95.652692) (xy 142.862765 95.641843) (xy 142.615 95.59256) (xy 141.865 95.59256) (xy 141.617235 95.641843)
        (xy 141.407191 95.782191) (xy 141.384796 95.815706) (xy 141.347235 95.778145) (xy 141.003583 95.6358) (xy 140.765 95.6358)
        (xy 140.765 95.53575) (xy 140.60625 95.377) (xy 139.657 95.377) (xy 139.657 96.17625) (xy 139.808786 96.328036)
        (xy 139.394262 96.74256) (xy 139.19 96.74256) (xy 139.19 96.335) (xy 139.24425 96.335) (xy 139.403 96.17625)
        (xy 139.403 95.377) (xy 139.383 95.377) (xy 139.383 95.123) (xy 139.403 95.123) (xy 139.403 95.103)
        (xy 139.657 95.103) (xy 139.657 95.123) (xy 140.60625 95.123) (xy 140.765 94.96425) (xy 140.765 94.67369)
        (xy 140.668327 94.440301) (xy 140.489698 94.261673) (xy 140.312518 94.188283) (xy 142.408815 92.091987)
      )
    )
    (filled_polygon
      (pts
        (xy 127.68225 95.017772) (xy 127.582852 94.998) (xy 127.582847 94.998) (xy 127.508 94.983112) (xy 127.433153 94.998)
        (xy 124.026846 94.998) (xy 123.951999 94.983112) (xy 123.877152 94.998) (xy 123.877148 94.998) (xy 123.77775 95.017772)
        (xy 123.77775 92.071) (xy 127.68225 92.071)
      )
    )
    (filled_polygon
      (pts
        (xy 143.083 89.730017) (xy 143.083 89.918) (xy 142.822847 89.918) (xy 142.748 89.903112) (xy 142.673153 89.918)
        (xy 142.673148 89.918) (xy 142.451463 89.962096) (xy 142.200071 90.130071) (xy 142.157671 90.193527) (xy 141.439 90.912198)
        (xy 141.439 90.45575) (xy 141.28025 90.297) (xy 140.081 90.297) (xy 140.081 91.49625) (xy 140.23975 91.655)
        (xy 140.696198 91.655) (xy 139.385199 92.966) (xy 139.012846 92.966) (xy 138.937999 92.951112) (xy 138.863152 92.966)
        (xy 138.863148 92.966) (xy 138.641463 93.010096) (xy 138.641461 93.010097) (xy 138.641462 93.010097) (xy 138.453526 93.135671)
        (xy 138.453524 93.135673) (xy 138.390071 93.178071) (xy 138.347672 93.241525) (xy 137.945529 93.64367) (xy 137.882071 93.686071)
        (xy 137.714096 93.937464) (xy 137.671311 94.15256) (xy 136.73 94.15256) (xy 136.482235 94.201843) (xy 136.272191 94.342191)
        (xy 136.25695 94.365) (xy 135.215159 94.365) (xy 135.127999 94.347663) (xy 135.040839 94.365) (xy 135.040835 94.365)
        (xy 134.78269 94.416348) (xy 134.489951 94.611951) (xy 134.440575 94.685847) (xy 134.253422 94.873) (xy 131.695 94.873)
        (xy 131.695 92.035161) (xy 131.712337 91.948) (xy 131.695 91.860839) (xy 131.695 91.860835) (xy 131.656532 91.66744)
        (xy 133.184 91.66744) (xy 133.431765 91.618157) (xy 133.604 91.503072) (xy 133.776235 91.618157) (xy 134.024 91.66744)
        (xy 135.724 91.66744) (xy 135.971765 91.618157) (xy 136.144 91.503072) (xy 136.316235 91.618157) (xy 136.564 91.66744)
        (xy 138.264 91.66744) (xy 138.511765 91.618157) (xy 138.687025 91.501051) (xy 138.744302 91.558327) (xy 138.977691 91.655)
        (xy 139.66825 91.655) (xy 139.827 91.49625) (xy 139.827 90.297) (xy 139.807 90.297) (xy 139.807 90.043)
        (xy 139.827 90.043) (xy 139.827 90.023) (xy 140.081 90.023) (xy 140.081 90.043) (xy 141.28025 90.043)
        (xy 141.439 89.88425) (xy 141.439 89.406) (xy 143.217212 89.406)
      )
    )
    (filled_polygon
      (pts
        (xy 158.160001 90.299298) (xy 157.762452 89.901749) (xy 157.183647 89.662) (xy 156.557153 89.662) (xy 155.978348 89.901749)
        (xy 155.535349 90.344748) (xy 155.2956 90.923553) (xy 155.2956 91.550047) (xy 155.499011 92.041123) (xy 155.11 91.963744)
        (xy 154.686655 92.047953) (xy 154.475001 92.189376) (xy 154.263346 92.047953) (xy 153.84 91.963744) (xy 153.416655 92.047953)
        (xy 153.205001 92.189376) (xy 152.993346 92.047953) (xy 152.57 91.963744) (xy 152.146655 92.047953) (xy 152.020663 92.132138)
        (xy 153.555802 90.597) (xy 153.601983 90.597) (xy 153.945635 90.454655) (xy 154.208655 90.191635) (xy 154.351 89.847983)
        (xy 154.351 89.476017) (xy 154.321998 89.406) (xy 158.160001 89.406)
      )
    )
  )
)