Skip to content
Snippets Groups Projects
LoRaTracker_M8Q-cache.lib 11.9 KiB
Newer Older
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +3V3
#
DEF +3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +BATT
#
DEF +BATT #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+BATT" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +BATT 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# 19-337/R6GHBHC-A01/2T
#
DEF 19-337/R6GHBHC-A01/2T D 0 40 Y N 1 L N
F0 "D" -150 501 50 H V L BNN
F1 "19-337/R6GHBHC-A01/2T" -150 -450 50 H V L BNN
F2 "LED_19-337/R6GHBHC-A01/2T" 0 0 50 H I L BNN
F3 "None" 0 0 50 H I L BNN
F4 "Everlight" 0 0 50 H I L BNN
F5 "LED Tri-Color Blue/Green/Red 468nm/518nm/632nm 6-Pin T/R" 0 0 50 H I L BNN
F6 "Unavailable" 0 0 50 H I L BNN
F7 "19-337/R6GHBHC-A01/2T" 0 0 50 H I L BNN
F8 "SMD-2 Everlight" 0 0 50 H I L BNN
DRAW
T 0 100 381 50 0 0 0 Blue Normal 0 L B
T 0 100 -220 50 0 0 0 Green Normal 0 L B
T 0 100 80 50 0 0 0 Red Normal 0 L B
P 2 0 0 10 -110 -160 -95 -185 N
P 2 0 0 10 -110 -160 -80 -175 N
P 2 0 0 10 -110 140 -95 115 N
P 2 0 0 10 -110 140 -80 125 N
P 2 0 0 10 -110 440 -95 415 N
P 2 0 0 10 -110 440 -80 425 N
P 2 0 0 10 -50 -300 -100 -300 N
P 2 0 0 10 -50 -300 -50 -350 N
P 2 0 0 10 -50 -250 -50 -300 N
P 2 0 0 10 -50 0 -100 0 N
P 2 0 0 10 -50 0 -50 -50 N
P 2 0 0 10 -50 50 -50 0 N
P 2 0 0 10 -50 300 -100 300 N
P 2 0 0 10 -50 300 -50 250 N
P 2 0 0 10 -50 350 -50 300 N
P 2 0 0 10 -45 -160 -30 -185 N
P 2 0 0 10 -45 -160 -15 -175 N
P 2 0 0 10 -45 140 -30 115 N
P 2 0 0 10 -45 140 -15 125 N
P 2 0 0 10 -45 440 -30 415 N
P 2 0 0 10 -45 440 -15 425 N
P 2 0 0 10 -40 -225 -110 -160 N
P 2 0 0 10 -40 75 -110 140 N
P 2 0 0 10 -40 375 -110 440 N
P 2 0 0 10 25 -225 -45 -160 N
P 2 0 0 10 25 75 -45 140 N
P 2 0 0 10 25 375 -45 440 N
P 2 0 0 10 50 -300 100 -300 N
P 2 0 0 10 50 0 100 0 N
P 2 0 0 10 50 300 100 300 N
P 3 0 0 10 -50 -300 50 -250 50 -350 F
P 3 0 0 10 -50 0 50 50 50 -50 F
P 3 0 0 10 -50 300 50 350 50 250 F
X C1 1 -300 300 200 R 40 40 0 0 P
X C2 2 -300 0 200 R 40 40 0 0 P
X C3 3 -300 -300 200 R 40 40 0 0 P
X A1 4 300 300 200 L 40 40 0 0 P
X A2 5 300 0 200 L 40 40 0 0 P
X A3 6 300 -300 200 L 40 40 0 0 P
ENDDRAW
ENDDEF
#
# ANTENNA_U.FL
#
DEF ANTENNA_U.FL X 0 40 N N 1 L N
F0 "X" -100 130 45 H V L BNN
F1 "ANTENNA_U.FL" -100 -400 45 H V L BNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
 *U.FL*
$ENDFPLIST
DRAW
P 2 1 0 0 0 -100 0 -300 N
C 0 0 44 1 1 0 N
C 0 0 100 1 1 0 N
X GND 1 -100 -200 100 R 40 40 1 1 P
X GND 2 -100 -300 100 R 40 40 1 1 P
X SIGNAL 3 200 0 200 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# AP2204K-1.5
#
DEF AP2204K-1.5 U 0 10 Y Y 1 F N
F0 "U" -200 225 50 H V L CNN
F1 "AP2204K-1.5" 0 225 50 H V L CNN
F2 "TO_SOT_Packages_SMD:SOT-23-5" 0 325 50 H I C CNN
F3 "" 0 100 50 H I C CNN
ALIAS AP2204K-1.8 AP2204K-2.5 AP2204K-2.8 AP2204K-3.0 AP2204K-3.3 AP2204K-5.0
$FPLIST
 SOT?23?5*
$ENDFPLIST
DRAW
S -200 175 200 -200 0 1 10 f
X VIN 1 -300 100 100 R 50 50 1 1 W
X GND 2 0 -300 100 U 50 50 1 1 W
X EN 3 -300 0 100 R 50 50 1 1 I
X NC 4 300 0 100 L 50 50 1 1 N N
X VOUT 5 300 100 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
DEF ESP32-WROOM U 0 40 Y Y 1 F N
F0 "U" -700 1250 60 H V C CNN
F1 "ESP32-WROOM" 500 1250 60 H V C CNN
F2 "ESP32-footprints-Lib:ESP32-WROOM" 350 1350 60 H I C CNN
F3 "" -450 450 60 H I C CNN
DRAW
S -750 1200 700 -850 0 1 0 f
P 12 0 1 35 -500 650 -500 1100 -300 1100 -300 850 -100 850 -100 1100 100 1100 100 850 300 850 300 1100 500 1100 500 850 N
X GND 1 -950 -700 200 R 50 50 1 1 w
X 3V3 2 -950 600 200 R 50 50 1 1 W
X EN 3 -950 500 200 R 50 50 1 1 I
X SENSOR_VP 4 -950 400 200 R 50 50 1 1 I
X SENSOR_VN 5 -950 300 200 R 50 50 1 1 I
X IO34 6 -950 200 200 R 50 50 1 1 B
X IO35 7 -950 100 200 R 50 50 1 1 B
X IO32 8 -950 0 200 R 50 50 1 1 B
X IO33 9 -950 -100 200 R 50 50 1 1 B
X IO25 10 -950 -200 200 R 50 50 1 1 B
X CLK 20 50 -1050 200 U 50 50 1 1 I
X IO18 30 900 50 200 L 50 50 1 1 I
X IO26 11 -950 -300 200 R 50 50 1 1 B
X SDO 21 150 -1050 200 U 50 50 1 1 B
X IO19 31 900 150 200 L 50 50 1 1 B
X IO27 12 -950 -400 200 R 50 50 1 1 B
X SD1 22 250 -1050 200 U 50 50 1 1 B
X NC 32 900 250 200 L 50 50 1 1 N
X IO14 13 -950 -500 200 R 50 50 1 1 B
X IO15 23 350 -1050 200 U 50 50 1 1 B
X IO21 33 900 350 200 L 50 50 1 1 B
X IO12 14 -950 -600 200 R 50 50 1 1 B
X IO2 24 450 -1050 200 U 50 50 1 1 B
X RXD0 34 900 450 200 L 50 50 1 1 B
X GND 15 -450 -1050 200 U 50 50 1 1 W
X IO0 25 900 -450 200 L 50 50 1 1 B
X TXD0 35 900 550 200 L 50 50 1 1 B
X IO13 16 -350 -1050 200 U 50 50 1 1 B
X IO4 26 900 -350 200 L 50 50 1 1 I
X IO22 36 900 650 200 L 50 50 1 1 B
X SD2 17 -250 -1050 200 U 50 50 1 1 B
X IO16 27 900 -250 200 L 50 50 1 1 B
X IO23 37 900 750 200 L 50 50 1 1 B
X SD3 18 -150 -1050 200 U 50 50 1 1 B
X IO17 28 900 -150 200 L 50 50 1 1 B
X GND 38 900 -650 200 L 50 50 1 1 W
X CMD 19 -50 -1050 200 U 50 50 1 1 B
X IO5 29 900 -50 200 L 50 50 1 1 B
X GND-PAD 39 900 -550 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# JST_2PIN
#
DEF JST_2PIN CN 0 40 N Y 1 L N
F0 "CN" -250 225 45 H V L BNN
F1 "JST_2PIN" -250 -200 45 H V L BNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
 *JST-PH-2-SMT*
 *JST-PH-2-SMT-RA*
 *JST-PH-2-THM*
 *JST-PH-2-THM-RA*
$ENDFPLIST
DRAW
P 2 1 0 0 -250 -100 50 -100 N
P 2 1 0 0 -250 200 -250 -100 N
P 2 1 0 0 50 -100 50 200 N
P 2 1 0 0 50 200 -250 200 N
X 2 1 -100 0 100 R 40 40 1 1 P I
X 1 2 -100 100 100 R 40 40 1 1 P I
ENDDRAW
ENDDEF
#
DEF LED D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 LED*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MCP73831
#
DEF ~MCP73831 IC 0 40 Y Y 1 L N
F0 "IC" -300 -400 45 H V L BNN
F1 "MCP73831" 0 0 45 H I L BNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
 *SOT23-5L*
$ENDFPLIST
DRAW
T 0 31 365 56 0 1 0 MCP73831/2 Normal 0 C C
P 2 1 0 0 -300 -300 -300 300 N
P 2 1 0 0 -300 300 400 300 N
P 2 1 0 0 400 -300 -300 -300 N
P 2 1 0 0 400 300 400 -300 N
X STAT 1 -500 -200 200 R 40 40 1 1 O
X VSS 2 600 -200 200 L 40 40 1 1 W
X VBAT 3 600 200 200 L 40 40 1 1 B
X VDD 4 -500 200 200 R 40 40 1 1 W
X PROG 5 600 0 200 L 40 40 1 1 I
# MOSFET-P
#
DEF MOSFET-P Q 0 40 N N 1 L N
F0 "Q" -550 -50 45 H V L BNN
F1 "MOSFET-P" -550 -150 45 H V L BNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
 *TO220V*
$ENDFPLIST
DRAW
P 2 1 0 0 -100 -100 -100 100 N
P 2 1 0 0 -70 -125 -70 -100 N
P 2 1 0 0 -70 -100 -70 -75 N
P 2 1 0 0 -70 -100 50 -100 N
P 2 1 0 0 -70 -30 -70 0 N
P 2 1 0 0 -70 0 -70 30 N
P 2 1 0 0 -70 0 0 0 N
P 2 1 0 0 -70 75 -70 100 N
P 2 1 0 0 -70 100 -70 125 N
P 2 1 0 0 0 0 0 100 N
P 2 1 0 0 0 100 -70 100 N
P 2 1 0 0 0 100 50 100 N
P 2 1 0 0 20 30 30 20 N
P 2 1 0 0 30 20 50 20 N
P 2 1 0 0 50 -100 50 20 N
P 2 1 0 0 50 20 50 100 N
P 2 1 0 0 50 20 70 20 N
P 2 1 0 0 70 20 80 10 N
C 0 -100 14 1 1 0 N
C 0 100 14 1 1 0 N
P 6 1 1 0 0 0 -40 30 -40 30 -40 -30 -40 -30 0 0 F
P 6 1 1 0 50 20 70 -10 70 -10 30 -10 30 -10 50 20 F
X G 1 -200 100 100 R 40 40 1 1 P
X D 2 0 -200 100 U 40 40 1 1 P
X S 3 0 200 100 D 40 40 1 1 P
ENDDRAW
ENDDEF
#
# PINHD-1X1
#
DEF PINHD-1X1 JP 0 40 N Y 1 L N
F0 "JP" -250 125 45 H V L BNN
F1 "PINHD-1X1" -250 -200 45 H V L BNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
 *1X01*
 *1X01-CLEANBIG*
$ENDFPLIST
DRAW
P 2 1 0 0 -250 -100 50 -100 N
P 2 1 0 0 -250 100 -250 -100 N
P 2 1 0 0 50 -100 50 100 N
P 2 1 0 0 50 100 -250 100 N
X 1 1 -100 0 100 R 40 40 1 1 P I
ENDDRAW
ENDDEF
#
# PINHD-1X3
#
DEF PINHD-1X3 JP 0 40 N Y 1 L N
F0 "JP" -250 225 45 H V L BNN
F1 "PINHD-1X3" -250 -300 45 H V L BNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
 *1X03*
 *1X03-CLEANBIG*
$ENDFPLIST
DRAW
P 2 1 0 0 -250 -200 50 -200 N
P 2 1 0 0 -250 200 -250 -200 N
P 2 1 0 0 50 -200 50 200 N
P 2 1 0 0 50 200 -250 200 N
X 1 1 -100 100 100 R 40 40 1 1 P I
X 2 2 -100 0 100 R 40 40 1 1 P I
X 3 3 -100 -100 100 R 40 40 1 1 P I
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 R_*
 R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# RFM95W-868S2
#
DEF RFM95W-868S2 U 0 40 Y Y 1 L N
F0 "U" -601 551 50 H V L BNN
F1 "RFM95W-868S2" -601 -701 50 H V L BNN
F2 "XCVR_RFM95W-868S2" 0 0 50 H I L BNN
F3 "SMD-16 Hope Microelectronics" 0 0 50 H I L BNN
F4 "RF" 0 0 50 H I L BNN
F5 "None" 0 0 50 H I L BNN
F6 "RFM95W-868S2" 0 0 50 H I L BNN
F7 "Unavailable" 0 0 50 H I L BNN
DRAW
P 2 0 0 10 -600 -600 600 -600 N
P 2 0 0 10 -600 500 -600 -600 N
P 2 0 0 10 600 -600 600 500 N
P 2 0 0 10 600 500 -600 500 N
X GND 1 700 -300 100 L 40 40 0 0 W
X MISO 2 -700 400 100 R 40 40 0 0 I
X MOSI 3 700 -100 100 L 40 40 0 0 O
X SCK 4 -700 300 100 R 40 40 0 0 I C
X NSS 5 -700 200 100 R 40 40 0 0 I
X RESET 6 -700 100 100 R 40 40 0 0 B
X DIO5 7 -700 0 100 R 40 40 0 0 B
X GND@1 8 700 -400 100 L 40 40 0 0 W
X ANT 9 700 200 100 L 40 40 0 0 P
X GND@2 10 700 -500 100 L 40 40 0 0 W
X DIO3 11 -700 -100 100 R 40 40 0 0 B
X DIO4 12 -700 -200 100 R 40 40 0 0 B
X 3_3V 13 700 400 100 L 40 40 0 0 W
X DIO0 14 -700 -300 100 R 40 40 0 0 B
X DIO1 15 -700 -400 100 R 40 40 0 0 B
X DIO2 16 -700 -500 100 R 40 40 0 0 B
ENDDRAW
ENDDEF
#
# SAM-M8Q
#
DEF ~SAM-M8Q IC 0 40 Y Y 1 L N
F0 "IC" 0 0 50 H I L BNN
F1 "SAM-M8Q" 0 0 50 H I L BNN
F2 "SAM-M8Q" 0 0 50 H I L BNN
F3 "Unavailable" 0 0 50 H I L BNN
F4 "u-Blox M8 Gnss Antenna Module" 0 0 50 H I L BNN
F5 "SAM-M8Q" 0 0 50 H I L BNN
F6 "None" 0 0 50 H I L BNN
F7 "u-blox" 0 0 50 H I L BNN
F8 "SMD-16 u-blox" 0 0 50 H I L BNN
DRAW
P 2 0 0 10 0 0 1200 0 N
P 2 0 0 10 0 1200 0 0 N
P 2 0 0 10 1200 0 1200 1200 N
P 2 0 0 10 1200 1200 0 1200 N
X GND 1 -200 400 200 R 40 40 0 0 B
X VCC_IO 2 -200 800 200 R 40 40 0 0 B
X V_BCKP 3 -200 600 200 R 40 40 0 0 B
X GND 4 -200 400 200 R 40 40 0 0 B
X GND 5 -200 400 200 R 40 40 0 0 B
X GND 6 -200 400 200 R 40 40 0 0 B
X TP 7 400 -200 200 U 40 40 0 0 B
X SAFEBOOT_N 8 600 -200 200 U 40 40 0 0 B
X SDA 9 800 -200 200 U 40 40 0 0 B
X GND 10 -200 400 200 R 40 40 0 0 B
X GND 20 -200 400 200 R 40 40 0 0 B
X GND 11 -200 400 200 R 40 40 0 0 B
X SCL 12 1400 400 200 L 40 40 0 0 B
X TXD 13 1400 600 200 L 40 40 0 0 B
X RXD 14 1400 800 200 L 40 40 0 0 B
X GND 15 -200 400 200 R 40 40 0 0 B
X GND 16 -200 400 200 R 40 40 0 0 B
X VCC 17 800 1400 200 D 40 40 0 0 B
X RESET_N 18 600 1400 200 D 40 40 0 0 B
X EXTINT 19 400 1400 200 D 40 40 0 0 B
ENDDRAW
ENDDEF
#
# SCHOTTKY-DIODE
#
DEF SCHOTTKY-DIODE D 0 40 N N 1 L N
F0 "D" -90 75 45 H V L BNN
F1 "SCHOTTKY-DIODE" -90 -135 45 H V L BNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
 *AG*
 *C4111-15*
 *CB417-15*
 *CB429-15*
 *CB429-17*
 *DO13M*
 *DO35-7*
 *DO41-10*
 *DO41-7*
 *DO201T15*
 *F126Z12*
 *P6T15*
$ENDFPLIST
DRAW
P 2 1 0 0 -50 -50 50 0 N
P 2 1 0 0 -50 50 -50 -50 N
P 2 1 0 0 25 -40 25 -50 N
P 2 1 0 0 50 -50 25 -50 N
P 2 1 0 0 50 0 -50 50 N
P 2 1 0 0 50 0 50 -50 N
P 2 1 0 0 50 50 50 0 N
P 2 1 0 0 75 50 50 50 N
P 2 1 0 0 75 50 75 40 N
X A A -100 0 100 R 40 40 1 1 P
X C C 100 0 100 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# VBUS
#
DEF VBUS #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VBUS" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X VBUS 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library